wdt_ID Place Name Team Total Points Crit Points Crit Place RR Points RR Place TT Points TT Place
1 1 Bessette, Tamara Bike Barn Livit 40 20 1 20 1 0 0

wdt_ID Place Name Team Total Points Crit Points Crit Place RR Points RR Place TT Points TT Place
1 1 Fewer, Emma MT Alpha 54 20 1 17 1 17 1
2 DNS Westhoff, Michela MT Alpha 0 0 0 0 0 0 0

wdt_ID Place Name Team Total Points Crit Points Crit Place RR Points RR Place TT Points TT Place
1 1 Menasco, Lacey 20 0 0 20 1 0 0
2 2 Atkinson, Marie Badlands 17 0 0 17 1 0 0

wdt_ID Place Name Team Total Points Crit Points Crit Place RR Points RR Place TT Points TT Place
1 1 Bessette, Tamara 40 20 1 20 1 0 0

wdt_ID Place Name Team Total Points Crit Points Crit Place RR Points RR Place TT Points TT Place
1 1 Robinson, Keith Hagens Berman Racing 52 15 3 20 1 17 1
2 2 Mensing, Kyle Scrambler Cycling 40 13 4 13 4 14 2
3 3 Waples, Sam Arrivee Cycling Club 32 20 1 0 0 12 3
4 4 Austin, Andrew Hagens Berman Racing 32 17 2 15 3 0 0
5 5 LaMont, Ray 17 0 0 17 2 0 0

wdt_ID Place Name Team Total Points Crit Points Crit Place RR Points RR Place TT Points TT Place
1 1 Deitz, Chris Inland Empire Racing 32 15 3 0 0 17 1
2 2 Solly, Troy Movement Mortgage / GERK’S 29 17 2 0 0 12 3
3 3 Robles, Ivan Fount Cycling Guild 27 13 4 0 0 14 2
4 4 Jordan, Andrew 20 0 0 20 1 0 0
5 5 Payne, Lance Inland Empire Racing 20 20 1 0 0 0 0

wdt_ID Place Name Team Total Points Crit Points Crit Place RR Points RR Place TT Points TT Place
1 1 Wakefield, Todd @CouchToKona 57 20 1 20 1 17 1
2 2 Jacobus, Nate Inland Empire Racing 46 17 2 15 3 14 2
3 3 Popescu, Alex Yale Cycling 29 0 0 17 2 12 3
4 4 Karpp, Samuel Gene Johnson Cycling Team 29 11 5 8 8 10 4
5 5 Rotert, Ben Team Rockford Owenhouse 28 15 3 13 4 0 0
6 6 Robb, Colby TeamODZ 28 13 4 7 9 8 5
7 7 Nolta, Lucas Apex 25 9 7 10 6 6 7
8 8 LaPier, Jonas Stanford Triathlon 20 8 8 5 11 7 6
9 9 Lopez, Bear Baddlands 18 7 9 6 10 5 8
10 10 Calabro, Anthony 14 10 6 4 12 0 0
11 11 Hite, Brett MAAP Cannondale 11 0 0 11 5 0 0
12 12 Vacanti, Chris Coeur d'Alene Cycling Club 9 6 10 0 0 3 10
13 13 Ramirez-Conejo, Guillermo 9 0 0 9 7 0 0
14 14 Joireman, Trevor Apex Racing 7 0 0 3 13 4 9
15 15 Hunt, Collin TeamODZ 6 4 12 1 15 1 12
16 16 Spivey, Ryan Apex Racing 5 5 11 0 0 0 0
17 17 Zoller, Adam Party of One 4 0 0 2 14 2 11

wdt_ID Place Name Team Total Points Crit Points Crit Place RR Points RR Place TT Points TT Place
1 1 Spivack, Ian Greenies Bike Shop Richland, WA 51 17 2 17 1 17 1
2 2 Malm, Ryan Chinook Racing Development 47 20 1 15 2 12 3
3 3 Thompson, Joshua Two Wheeler Dealer 29 15 3 0 0 14 2
4 4 Corcoran, James Hagens Berman 13 0 0 13 3 0 0

wdt_ID Place Name Team Total Points Crit Points Crit Place RR Points RR Place TT Points TT Place
1 1 Reser, Russ Inland Empire Racing 49 15 3 20 1 14 2
2 2 Sautter, Spencer 47 13 4 17 2 17 1
3 3 Staloch, Tim MCC Racing 44 17 2 15 3 12 3
4 4 Herr, Alexander Baddlands 33 20 1 13 4 0 0
5 5 Campbell, Nicholas TriFusion 30 10 6 10 6 10 4
6 6 Archibald, Danny Chinook Racing Development 25 9 7 8 8 8 5
7 7 Wagher, Jonathan Movement Mortgage / Gerk's 20 11 5 9 7 0 0
8 8 Matthews, Winston Lycra for Life 11 0 0 11 5 0 0
9 9 Atkinson, Benjamin TeamODZ 7 0 0 7 9 0 0
10 10 Vahlberg, John TeamODZ 6 0 0 6 10 0 0
11 11 Wright, Brian Two Wheeler/Specialized 0 0 0 0 0 0 0
12 12 Benson, Jeremy 0 0 0 0 0 0 0

wdt_ID Place Name Team Total Points Crit Points Crit Place RR Points RR Place TT Points TT Place
1 1 Hanson, Steve Greenies Bike Shop Richland WA 57 20 1 20 1 17 1
2 2 Burton, John Team ODZ 36 11 5 11 5 14 2
3 3 Collins, Kenneth ODZ 34 10 6 17 2 7 6
4 4 Romer, George Hagens Berman 28 15 3 13 4 0 0
5 5 Riley, Luther 25 0 0 15 3 10 4
6 6 McNab, Michael TeamODZ 23 8 8 9 7 6 7
7 7 Castonguay, Paul 23 5 11 10 6 8 5
8 8 McCloud, Kurtis Movement Mortgage / GERKS 22 17 2 5 11 0 0
9 9 Hakken, Nathan Apex Racing 18 0 0 6 10 12 3
10 10 Baratto, Joe Movement Mortgage/Gerk's 13 13 4 0 0 0 0
11 11 Devries, John 11 4 12 7 9 0 0
12 12 Matthews, Dave Movement Mortgage/Gerk's 9 9 7 0 0 0 0
13 13 Pozarski, Jeff Movement Mortgage/Gerk's 9 1 15 8 8 0 0
14 14 Hakken, Nathan Apex Racing 7 7 9 0 0 0 0
15 15 Riley, Luther 6 6 10 0 0 0 0
16 16 Sherwood, Rich CDAVR 5 0 16 0 0 5 8
17 17 Luniewski, Greg Movement Mortgage/Gerk's 3 3 13 0 0 0 0
18 18 Bulger, Patrick Arrivee-Packfiller 2 2 14 0 0 0 0
19 19 Bulger, Patrick Arrivee-Packfiller 0 0 0 0 0 0 0
20 20 Schmidlapp, John MCC Racing 0 0 0 0 0 0 0

wdt_ID Place Name Team Total Points Crit Points Crit Place RR Points RR Place TT Points TT Place
1 1 Main, Paul Arrivee Cycling Club 44 17 2 13 4 14 2
2 2 Morra, Matt Palouse Bicycle Racing 39 11 5 11 5 17 1
3 3 Thompson, Steve Movement Mortgage / GERK’S 36 15 3 9 7 12 3
4 4 Baratto, Joe GERK'S/Movement Mortgage 35 20 1 15 3 0 0
5 5 Crum, Timothy BICYCLE BUTLER 33 13 4 10 6 10 4
6 6 Dry, Todd DropBar Racing 20 0 0 20 1 0 0
7 7 Shultz, Randy Movement Mortgage / GERK'S 18 10 6 8 8 0 0
8 8 Littrell, Mark Mercedes-Benz 17 0 0 17 2 0 0

wdt_ID Place Name Team Total Points Crit Points Crit Place RR Points RR Place TT Points TT Place
1 1 Wickham, Jerry Bike Barn Livit 57 20 1 20 1 17 1
2 2 Bolstad, Gordy Movement Mortgage/Gerks 32 17 2 15 3 0 0
3 3 Fealk, Stuart MoJo Cyclery 17 0 0 17 2 0 0
4 4 Reagan, Joey Baddlands Cycling Club 0 0 0 0 0 0 0

Download Results