2022 Time Trial Men Category Pro/1/2

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 219 MOLITOR, Madison  Fount Cycling Guild  606421 0:14:23 0:00:00 17
2 124 SCHWARTZ, Theodore  Premier Racing  330330 0:15:19 0:56:00 14
3 125 BRUSA, Johan  Premier Racing  614493 0:15:33 1:10:00 12
4 217 ROBINSON, Keith  Hagens Berman Racing  180752 0:15:52 1:29:00 10
5 214 AUSTIN, Andrew  Hagens Berman Racing 316276 0:16:14 1:50:00 8

2022 Time Trial Men Category 3

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 327 PARSHALL, Mak  Tete de la course  580827 0:16:02 0:00:00 17
2 318 CROSSLEY, Kieron  Gene Johnson Cycling Team  572107 0:16:18 0:15:00 14
3 324 WHITE, Bill  Gene Johnson Cycling Team  617132  0:17:06.7  1:04:00 12

2022 Time Trial Men Category Cat 4/5

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 459 JORDAN, Andrew  couchtokona  ONE DAY  0:15:02 0:00:00 17
2 482 DEITZ, Chris  Inland Empire Racing  561422 0:17:18 2:16:00 14
3 481 REIDT, Chase  TeamODZ  606300 0:17:28 2:25:00 12
4 485 MOSER, Vincent  THT  610362 0:17:31 2:28:00 10
5 486 OSTER, Zachary  Gene Johnson Cycling Team  605591 0:17:41 2:38:00 8
6 464 ROTERT, Ben  Team Rockford Owenhouse  527657 0:17:56 2:54:00 7
7 465 VACANTI, Chris  Unattached ONE DAY  0:18:17 3:14:00 6
8 458 BENSUSSEN, Mike  Chinook Racing Development  617703 0:18:21 3:18:00 5
9 462 WILLSON, Luke  Premier Racing  634240 0:18:35 3:32:00 4
10 473 NOLTA, Lucas  Apex  609768 0:19:43 4:41:00 3
11 484 SPIVEY, Ryan  Apex Racing  559629 0:20:24 5:21:00 2
12 474 CALABRO, Anthony  Unattached 501856 0:20:46 5:44:00 1

2022 Time Trial Master Men 40+ Category 1/2/3

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 461 SPIVACK, Ian  family bike shop  293867 0:15:48 0:00:00 17
2 333 HOWARD, Shawn  Inland Empire Racing  190844 0:16:16 0:29:00 14

2022 Time Trial Master Men 40+ Category 4/5

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 463 HARDWICK, Anthony  Team Food Chain Cyclist  00:00.0 0:16:50 0:00:00 17
2 493 THOMPSON, Josh  Two Wheeler Dealer  ONE DAY  0:17:37 0:46:00 14
3 494 HEIST, Matt  Baddlands  00:00.0 0:17:49 0:58:00 12
4 476 CORCORAN, James  Gene Johnson Cycling Team  00:00.0 0:18:08 1:17:00 10
5 453 ATKINSON, Benjamin  Baddlands  00:00.0 0:19:08 2:18:00 8

2022 Time Trial Master Men 50+ Category 1/2/3/4/5

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 460 HANSON, Steve  Greenies Bike Shop  582350 15:25.3 0:00 17
2 471 CASTONGUAY, Paul  Unattached  571277 17:32.9 2:07 14
3 470 KINNUNEN, Joel  Team Hammer Nutrition  73741 17:49.0 2:24 12
4 469 BURTON, John  TeamODZ  63923 18:06.4 2:41 10
5 499 JONES, Race  E-Evoke Racing  41208 19:38.2 4:13 8

2022 Time Trial Master Men 60+ Category 1/2/3/4/5

Bib Rider Name Team USAC# Race Time Time Back Points
1 346 MORRA, Matt  Palouse Bicycle Racing  25110 18:38.6 0:00 17
2 468 KODIN, John  Shuksan Velo Club  244157 18:48.3 0:10 14
3 345 CLAUSEN, Mark  Taco Time Northwest  203885 19:51.3 1:13 12
4 347 FAHY, Michael  Ninety West Racing  419319 19:58.8 1:20 10
5 348 CASTRO, Roberto  Wenatchee Valley Velo 132310 21:17.1 2:39 8

2022 Time Trial Master Men 70+ Category 1/2/3/4/5

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 222 REAGAN, Joey Baddlands Cycling Club 276419 0:23:49 0:00:00 17

2022 Time Trial Women Category Pro 1/2

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 123 DONOVAN, Elise Gene Johnson Cycling 477952 0:18:28 0:00:00 17

2022 Time Trial Women Category 4/5

Place Bib Rider Name Team USAC# Race Time Time Back Points
1 489 REMIEN, Kinsey BSB Frontiers 641039 0:22:39 0:00:00 17