2022 Omnium Men Category Pro/1/2
Place | Bib | Rider Name | Team | USAC# | TT | RR | Crit | Omnium | Points Back |
---|---|---|---|---|---|---|---|---|---|
1 | 124 | SCHWARTZ, Theodore | Premier Racing | 330330 | 14 | 17 | 20 | 51 | 0 |
2 | 219 | MOLITOR, Madison | Fount Cycling Guild | 606421 | 17 | 20 | 13 | 50 | -1 |
3 | 125 | BRUSA, Johan | Premier Racing | 614493 | 12 | 13 | 17 | 42 | -9 |
4 | 217 | ROBINSON, Keith | Hagens Berman Racing | 180752 | 10 | 11 | 11 | 32 | -19 |
5 | 214 | AUSTIN, Andrew | Hagens Berman | 316276 | 8 | 10 | 10 | 28 | -23 |
6 | 216 | C. NICHOLS, Chad | Gene Johnson Cycling Team | 169020 | 9 | 15 | 24 | -27 | |
7 | 120 | HSU, Johnathan | Fount Cycling Guild | 591106 | 15 | 15 | -36 | ||
DNS | 218 | WAPLES, Sam | Arrivee | 366360 | 0 | -51 |
2022 Omnium Men Category 3
Place | Bib | Rider Name | Team | USAC# | TT | RR | Crit | Omnium | Points Back |
---|---|---|---|---|---|---|---|---|---|
1 | 324 | WHITE, Bill | Gene Johnson Cycling Team | 617132 | 12 | 20 | 15 | 47 | 0 |
2 | 321 | PAYNE, Lance | Inland Empire Racing | 516881 | 17 | 20 | 37 | -10 | |
3 | 327 | PARSHALL, Mak | Tete de la course | 580827 | 17 | 10 | 10 | 37 | -10 |
4 | 329 | MONTEITH, Joshua | Inland Empire Racing | 227069 | 15 | 17 | 32 | -15 | |
5 | 323 | SMOLUND, Ansel | Fount Cycling Guild | 618522 | 11 | 9 | 20 | -27 | |
6 | 318 | CROSSLEY, Kieron | Gene Johnson Cycling Team | 572107 | 14 | 14 | -33 | ||
7 | 319 | WAGNER, Brandon | Inland Empire Racing | 556724 | 13 | 13 | -34 | ||
8 | 261 | LAMONT, Ray | Unattached | ### | 13 | 13 | -34 | ||
9 | 320 | BONHAM, Brian | MTCX | 362377 | 11 | 11 | -36 | ||
DNS | 322 | HARPER, Will | MTCX | 574836 | 0 | -47 | |||
DNS | 328 | HOLLISTER, Scout | Gene Johnson Cycling Team | 606299 | 0 | -47 | |||
DNS | 330 | HORN, Sam | Apex Racing | 578305 | 0 | -47 | |||
DNS | 325 | O'ROURKE, Ciaran | Gene Johnson Cycling Team | 600243 | 0 | -47 | |||
DNS | 326 | TARBATH, Forest | Gene Johnson Cycling Team | 620341 | 0 | -47 |
2022 Omnium Men Category Cat 4/5
Place | Bib | Rider Name | Team | USAC# | TT | RR | Crit | Omnium | Points Back |
---|---|---|---|---|---|---|---|---|---|
1 | 482 | DEITZ, Chris | Inland Empire Racing | 561422 | 14 | 20 | 17 | 51 | 0 |
2 | 459 | JORDAN, Andrew | couchtokona | ONE DAY | 17 | 15 | 13 | 45 | -6 |
3 | 478 | BULGER, Jackson | Arrivee | 581531 | 17 | 20 | 37 | -14 | |
4 | 485 | MOSER, Vincent | THT | 610362 | 10 | 10 | 11 | 31 | -20 |
5 | 481 | REIDT, Chase | TeamODZ | 606300 | 12 | 9 | 10 | 31 | -20 |
6 | 464 | ROTERT, Ben | Team Rockford Owenhouse | 527657 | 7 | 11 | 8 | 26 | -25 |
7 | 483 | RESER, Russ | Inland Empire Racing | 561861 | 13 | 6 | 19 | -32 | |
8 | 465 | VACANTI, Chris | Unattached | ONE DAY | 6 | 5 | 5 | 16 | -35 |
9 | 486 | OSTER, Zachary | Gene Johnson Cycling Team | 605591 | 8 | 8 | 16 | -35 | |
10 | 480 | MASON, Clint | TeamODZ Spokane | 606045 | 15 | 15 | -36 | ||
11 | 462 | WILLSON, Luke | Premier Racing | 634240 | 4 | 9 | 13 | -38 | |
12 | 484 | SPIVEY, Ryan | Apex Racing | 559629 | 2 | 7 | 4 | 13 | -38 |
13 | 473 | NOLTA, Lucas | Apex | 609768 | 3 | 6 | 9 | -42 | |
14 | 474 | CALABRO, Anthony | Unattached | 501856 | 1 | 7 | 8 | -43 | |
15 | 458 | BENSUSSEN, Mike | Chinook Racing Development | 617703 | 5 | 3 | 8 | -43 | |
16 | 487 | O'CALLAHAN, Joshua | Unattached | ONE DAY | 4 | 4 | -47 | ||
DNS | 233 | JOHNSON, Luke | Unattached | ### | 0 | -51 | |||
DNS | 488 | LEWANDOWSKI, Shane | Fount Cycling Guild | 633797 | 0 | -51 | |||
DNS | 234 | WIARDA, Nichols | Unattached | ### | 0 | -51 |
2022 Omnium Master Men 40+ Category 1/2/3
Place | Bib | Rider Name | Team | USAC# | TT | RR | Crit | Omnium | Points Back |
---|---|---|---|---|---|---|---|---|---|
1 | 333 | HOWARD, Shawn | Inland Empire Racing | 190844 | 14 | 15 | 20 | 49 | 0 |
2 | 461 | SPIVACK, Ian | family bike shop | 293867 | 17 | 17 | 13 | 47 | -2 |
3 | 454 | BRADFORD-PARISH, Kevin | Unattached | 147208 | 20 | 17 | 37 | -12 | |
4 | 215 | MULLEN, David | Hagens Berman | 306785 | 15 | 15 | -34 | ||
DNS | 332 | MALM, Ryan | Chinook Racing Development | 296229 | 0 | -49 |
2022 Omnium Master Men 40+ Category 4/5
Place | Bib | Rider Name | Team | USAC# | TT | RR | Crit | Omnium | Points Back |
---|---|---|---|---|---|---|---|---|---|
1 | 493 | THOMPSON, Josh | Two Wheeler Dealer | ONE DAY | 17 | 17 | 13 | 44 | 0 |
2 | 463 | HARDWICK, Anthony | Team Food Chain Cyclist | 617912 | 17 | 9 | 17 | 43 | -1 |
3 | 476 | CORCORAN, James | Gene Johnson Cycling Team | 592115 | 10 | 15 | 15 | 40 | -4 |
4 | 455 | JURACICH, Zach | Liquid Velo | 548473 | 20 | 8 | 28 | -16 | |
5 | 456 | MCGRANAGHAN, Lou | Unattached | 548767 | 11 | 10 | 21 | -23 | |
6 | 491 | HERR, Alexander | Baddlands | 556226 | 20 | 20 | -24 | ||
7 | 494 | HEIST, Matt | Baddlands | 520267 | 12 | 7 | 19 | -25 | |
8 | 231 | MATTHEWS, Winston | Unattached | ### | 13 | 13 | -31 | ||
9 | 457 | WEHRMAN, Nathan | TeamODZ | 555277 | 11 | 11 | -33 | ||
10 | 475 | RILEY, Luther | Mojo Cyclery | 425853 | 10 | 10 | -34 | ||
11 | 492 | LITZENBERGER, Brian | Two Wheeler Dealer | ONE DAY | 9 | 9 | -35 | ||
12 | 453 | ATKINSON, Benjamin | Baddlands | 559771 | 8 | 8 | -36 |
2022 Omnium Master Men 50+ Category 1/2/3/4/5
Place | Bib | Rider Name | Team | USAC# | TT | RR | Crit | Omnium | Points Back |
---|---|---|---|---|---|---|---|---|---|
1 | 460 | HANSON, Steve | Greenies Bike Shop | 582350 | 17 | 20 | 20 | 57 | 0 |
2 | 471 | CASTONGUAY, Paul | Unattached | 571277 | 14 | 15 | 5 | 34 | -23 |
3 | 334 | ROMER, George | Hagens Berman | 30491 | 17 | 11 | 28 | -29 | |
4 | 469 | BURTON, John | TeamODZ | 63923 | 10 | 13 | 4 | 27 | -30 |
5 | 499 | JONES, Race | E-Evoke Racing | 41208 | 8 | 17 | 25 | -32 | |
6 | 470 | KINNUNEN, Joel | Team Hammer Nutrition | 73741 | 12 | 9 | 3 | 24 | -33 |
7 | 498 | POZARSKI, Jeff | Union Bay Cycling | 380539 | 10 | 8 | 18 | -39 | |
8 | 335 | CANFIELD, Kirk | Unattached | 551980 | 15 | 15 | -42 | ||
9 | 336 | MCCLOUD, Kurtis | Union Bay Cycling | 56986 | 8 | 7 | 15 | -42 | |
10 | 477 | BULGER, Patrick | Arrivee Cycling Club | 5401 | 13 | 13 | -44 | ||
11 | 497 | MAIN, Paul | Arrivee Cycling Club | 49133 | 11 | 11 | -46 | ||
12 | 472 | LUNIEWSKI, Greg | Caliber Home Loans/GERK’S | 207153 | 10 | 10 | -47 | ||
13 | 495 | MATTHEWS, David | Caliber Home Loans/GERK'S | 52628 | 9 | 9 | -48 | ||
14 | 235 | JORDAN, David | Unattached | ### | 7 | 7 | -50 | ||
15 | 337 | MCLEOD, Terry | Vertical Earth | 23720 | 6 | 6 | -51 | ||
16 | 338 | SCHMIDLAPP, John | MCC Racing | 42787 | 2 | 2 | -55 | ||
DNS | 339 | COLE, Tom | MCC Racing | 7342 | 0 | -57 | |||
DNS | 340 | SHIREY, Andrew | Zevenbergen | 186942 | 0 | -57 |
2022 Omnium Master Men 60+ Category 1/2/3/4/5
Place | Bib | Rider Name | Team | USAC# | TT | RR | Crit | Omnium | Points Back |
---|---|---|---|---|---|---|---|---|---|
1 | 346 | MORRA, Matt | Palouse Bicycle Racing | 25110 | 17 | 15 | 17 | 49 | 0 |
2 | 468 | KODIN, John | Shuksan Velo Club | 244157 | 14 | 11 | 10 | 35 | -14 |
3 | 343 | ROOF, Rick | Fell Swoop | 242755 | 20 | 11 | 31 | -18 | |
4 | 342 | LITTRELL, Mark | Zevenbergen | 52402 | 17 | 13 | 30 | -19 | |
5 | 348 | CASTRO, Roberto | Wenatchee Valley Velo/Bloom Racing | 132310 | 8 | 10 | 8 | 26 | -23 |
6 | 345 | CLAUSEN, Mark | Taco Time Northwest | 203885 | 12 | 9 | 21 | -28 | |
7 | 341 | TSEDENDAMBA, | Ganbold Nomad Cycling | 467747 | 20 | 20 | -29 | ||
8 | 466 | BARATTO, Joe | Caliber Home Loans / GERKS | 51702 | 15 | 15 | -34 | ||
9 | 350 | ALCORN, William | Unattached | 270414 | 13 | 13 | -36 | ||
10 | 347 | FAHY, Michael | Ninety West Racing | 419319 | 10 | 10 | -39 | ||
11 | 232 | GILLAS, Kevin | Unattached | ### | 9 | 9 | -40 | ||
12 | 467 | BOLSTAD, Gordy | Caliber Home Loans/Gerks | 206957 | 7 | 7 | -42 | ||
DNS | 44 | GIBSON, Ian | Dialed Cycling Team | 589877 | -49 | ||||
DNS | 349 | SMITH, Brent | Gene Johnson Cycling Team | 614010 | -49 |
2022 Omnium Master Men 70+ Category 1/2/3/4/5
Place | Bib | Rider Name | Team | USAC# | TT | RR | Crit | Omnium | Points Back |
---|---|---|---|---|---|---|---|---|---|
1 | 352 | WICKHAM, Jerry | Benicia Bike Club | 419963 | 17 | 20 | 37 | 0 | |
2 | 222 | REAGAN, Joey | Baddlands Cycling Club | 276419 | 17 | 15 | 32 | -5 | |
3 | 354 | FEALK, Stuart | MoJo Cyclery | 50005 | 20 | 20 | -17 | ||
4 | 351 | GRIESE, Glenn | Unattached | 45401 | 17 | 17 | -20 |
2022 Omnium Women Category Pro 1/2
Place | Bib | Rider Name | Team | USAC# | TT | RR | Crit | Omnium | Points Back |
---|---|---|---|---|---|---|---|---|---|
1 | 123 | DONOVAN, Elise | Gene Johnson Cycling | 477952 | 17 | 20 | 37 | 0 |
2022 Omnium Women Category 4/5
Place | Bib | Rider Name | Team | USAC# | TT | RR | Crit | Omnium | Points Back |
---|---|---|---|---|---|---|---|---|---|
1 | 489 | REMIEN, Kinsey | BSB Frontiers | 641039 | 17 | 20 | 20 | 57 | 0 |
2 | 70 | TOMIELLO, Jenna | Gene Johnson Cycling | ### | 17 | 17 | -40 |
2022 Omnium Master Women 60+ 1/2/3/4/5
Place | Bib | Rider Name | Team | USAC# | TT | RR | Crit | Omnium | Points Back |
---|---|---|---|---|---|---|---|---|---|
1 | 236 | BESSETTE, Tamara | Unattached | ### | 20 | 20 | 0 |